<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Participating Institutions</title>
	<atom:link href="http://www.misosurvey.org/about/participating-institutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misosurvey.org</link>
	<description>Measuring Higher Education Library &#38; IT Services</description>
	<lastBuildDate>Sun, 07 Aug 2011 02:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Evaluating IT and Library Services &#124; WiscNet Wire</title>
		<link>http://www.misosurvey.org/about/participating-institutions/comment-page-1/#comment-403</link>
		<dc:creator>Evaluating IT and Library Services &#124; WiscNet Wire</dc:creator>
		<pubDate>Fri, 29 Jul 2011 14:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.misosurvey.org/?page_id=53#comment-403</guid>
		<description>[...] The findings of this report were based on responses collected through a standardized survey instrument: the MISO Survey (Measuring Information Service Outcomes).  A trend analysis was conducted based on data collected between 2005 &#8211; 2011 from students, faculty and staff at the following institutions. [...]</description>
		<content:encoded><![CDATA[<p>[...] The findings of this report were based on responses collected through a standardized survey instrument: the MISO Survey (Measuring Information Service Outcomes).  A trend analysis was conducted based on data collected between 2005 &#8211; 2011 from students, faculty and staff at the following institutions. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

