<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MISO Survey &#187; Events</title>
	<atom:link href="http://www.misosurvey.org/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misosurvey.org</link>
	<description>Measuring Higher Education Library &#38; IT Services</description>
	<lastBuildDate>Thu, 15 Jul 2010 16:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Upcoming Presentations: Library Assessment Conference, EDUCAUSE 2010</title>
		<link>http://www.misosurvey.org/2010/07/upcoming-presentations-library-assessment-conference-educause-2010/</link>
		<comments>http://www.misosurvey.org/2010/07/upcoming-presentations-library-assessment-conference-educause-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:00:13 +0000</pubDate>
		<dc:creator>Kevin Creamer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ARL]]></category>
		<category><![CDATA[EDUCAUSE]]></category>
		<category><![CDATA[Library Assessment]]></category>

		<guid isPermaLink="false">http://www.misosurvey.org/?p=371</guid>
		<description><![CDATA[The MISO Survey team will be presenting twice in October.  Our first presentation, &#8220;Reshaping Information Services for Students of the iGeneration: Evidence and Insights from the MISO Survey,&#8221; will be at the 2010 EDUCAUSE Annual Conference in Anaheim, California, October 12-15. Our second presentation, &#8220;Analyzing the MISO Data: Broader Perspectives on Library and Computing Trends,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.misosurvey.org/wp-content/uploads/2010/07/E2010.gif"><img class="size-full wp-image-372 alignright" title="E2010" src="http://www.misosurvey.org/wp-content/uploads/2010/07/E2010.gif" alt="" width="291" height="84" /></a>The MISO Survey team will be presenting twice in October.  Our first presentation, &#8220;Reshaping Information Services for Students of the iGeneration:  Evidence and Insights from the MISO Survey,&#8221; will be at the <a title="Visit the 2010 EDUCAUSE Annual Conference web site" href="http://net.educause.edu/e10" target="_blank">2010 EDUCAUSE Annual Conference</a> in Anaheim, California, October 12-15.</p>
<p>Our second presentation, &#8220;Analyzing the MISO Data: Broader Perspectives  on Library and Computing  Trends,&#8221; will be at the <a title="Visit the Library Assessment Conference web site" href="http://libraryassessment.org/index.shtml" target="_blank">Library Assessment  Conference</a>, which takes place in Baltimore, Maryland October 25-27.   The conference is sponsored by the <a title="Visit the  ARL web site" href="http://www.arl.org/" target="_blank">Association  of Research Libraries</a>, the <a title="Visit the UVA  Library web site" href="http://www.lib.virginia.edu/" target="_blank">University of Virginia Library</a>,  and the <a title="Visit the University of Washington  Libraries web site" href="http://www.lib.washington.edu/" target="_blank">University of Washington Libraries</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misosurvey.org/2010/07/upcoming-presentations-library-assessment-conference-educause-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NITLE Camp 2010</title>
		<link>http://www.misosurvey.org/2010/07/nitle-camp-2010/</link>
		<comments>http://www.misosurvey.org/2010/07/nitle-camp-2010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:29:06 +0000</pubDate>
		<dc:creator>Kevin Creamer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[NITLE]]></category>
		<category><![CDATA[NITLE Camp]]></category>

		<guid isPermaLink="false">http://www.misosurvey.org/?p=363</guid>
		<description><![CDATA[Neal Baker presented at NITLE Camp 2010.  His presentation was entitled &#8220;The  MISO  Survey: Assessing  Library  and  Computing Services  in  Higher  Education.&#8221; Download the presentation slides.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-364" title="NIS-camp" src="http://www.misosurvey.org/wp-content/uploads/2010/07/NIS-camp-300x78.jpg" alt="NITLE Camp 2010" width="300" height="78" />Neal Baker presented at <a title="Visit the NITLE Camp 2010 web site" href="http://blogs.nitle.org/camp2010/" target="_blank">NITLE Camp 2010</a>.  His presentation was entitled &#8220;The  MISO  Survey: Assessing  Library  and  Computing Services  in  Higher  Education.&#8221;</p>
<p><a href="http://www.misosurvey.org/wp-content/uploads/2010/07/NITLECamp2010.pdf">Download</a> the presentation slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misosurvey.org/2010/07/nitle-camp-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NITLE Summit 2010</title>
		<link>http://www.misosurvey.org/2010/03/nitle-summit-2010/</link>
		<comments>http://www.misosurvey.org/2010/03/nitle-summit-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:51:55 +0000</pubDate>
		<dc:creator>Kevin Creamer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[NITLE Summit]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.misosurvey.org/?p=349</guid>
		<description><![CDATA[Join MISO Survey team members David Consiglio, Laurie Allen, Amy Bryant, and Kevin Creamer at NITLE Summit 2010.  The group&#8217;s presentation, &#8220;Changing Faculty and Student Expectations: Evidence and Insights from the MISO Survey&#8221; takes place at 9:00 AM on Friday, March 26. Download the presentation slides.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nitle.org/"><img class="alignleft" title="NITLE" src="http://www.nitle.org/images/logo.gif" alt="" width="83" height="75" /></a>Join MISO Survey team members David Consiglio, Laurie Allen, Amy Bryant, and Kevin Creamer at <a href="http://www.nitle.org/events/event.php?id=49" target="_blank">NITLE Summit 2010</a>.  The group&#8217;s presentation, &#8220;Changing Faculty and Student Expectations: Evidence and Insights from the MISO Survey&#8221; takes place at 9:00 AM on Friday, March 26.</p>
<p><a href="http://www.misosurvey.org/wp-content/uploads/2010/03/MISO-Survey-2010-NITLE-Summit.pdf">Download</a> the presentation slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misosurvey.org/2010/03/nitle-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERCOMP 2010</title>
		<link>http://www.misosurvey.org/2010/03/nercomp-2010/</link>
		<comments>http://www.misosurvey.org/2010/03/nercomp-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:53:12 +0000</pubDate>
		<dc:creator>Kevin Creamer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NERCOMP]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.misosurvey.org/?p=342</guid>
		<description><![CDATA[The entire  MISO Survey team presents at NERCOMP 2010.  &#8220;The Perfect Storm: Assessing Trends in IT and Library Services; MISO Survey Results from 2005 to 2009&#8221; takes place from 4:30-5:20 on Tuesday, March 9. Download the presentation slides.]]></description>
			<content:encoded><![CDATA[<p>The entire  MISO Survey team presents at NERCOMP 2010.  <a href="http://net.educause.edu/NC10/Program/1023272?PRODUCT_CODE=NC10%2FSESS42" target="_blank">&#8220;The Perfect Storm: Assessing Trends in IT and Library Services; MISO  Survey Results from 2005 to 2009</a>&#8221; takes place from 4:30-5:20 on Tuesday, March 9.</p>
<p><a title="PDF" href="http://misosurvey.org/docs/2010/MISO_Survey_NERCOMP_2010.pdf">Download</a> the presentation slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misosurvey.org/2010/03/nercomp-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MISO at NISO</title>
		<link>http://www.misosurvey.org/2009/05/miso-at-niso/</link>
		<comments>http://www.misosurvey.org/2009/05/miso-at-niso/#comments</comments>
		<pubDate>Thu, 28 May 2009 18:59:12 +0000</pubDate>
		<dc:creator>Kevin Creamer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NISO]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.misosurvey.org/?p=165</guid>
		<description><![CDATA[Dave Consiglio will be presenting at the National Information Standards Organization (NISO) conference on Performance Measures and Assessment on June 1, 2009. An agenda for the day is available.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niso.org/"><img class="alignright" title="NISO" src="http://www.niso.org/images/headermain/logo.png" alt="" width="213" height="93" /></a>Dave Consiglio will be presenting at the National Information Standards Organization (NISO) conference on Performance Measures and Assessment on June 1, 2009.</p>
<p>An <a href="http://www.niso.org/news/events/2009/assess09/agenda" target="_blank">agenda</a> for the day is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misosurvey.org/2009/05/miso-at-niso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
