<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MISO Survey &#187; Survey</title>
	<atom:link href="http://www.misosurvey.org/category/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misosurvey.org</link>
	<description>Measuring Higher Education Library &#38; IT Services</description>
	<lastBuildDate>Tue, 10 Jan 2012 00:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Survey Results Now Available</title>
		<link>http://www.misosurvey.org/2011/06/2011-survey-results-now-available/</link>
		<comments>http://www.misosurvey.org/2011/06/2011-survey-results-now-available/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:25:43 +0000</pubDate>
		<dc:creator>Kevin Creamer</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.misosurvey.org/?p=503</guid>
		<description><![CDATA[The results of the 2011 MISO Survey are now available to participating institutions.  Since its launch in 2005, the MISO Survey has been taken 88 times by 46 different institutions.  Most of these schools have participated more than once. The 2011 MISO Survey results workbooks allow you to easily and dynamically compare your institution’s results [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the 2011 MISO Survey are now available to participating institutions.  Since  its launch in 2005, the MISO Survey has been taken 88 times by 46  different institutions.  Most of these schools have participated more  than once.</p>
<p>The  2011 MISO Survey results workbooks allow you to easily and dynamically  compare your institution’s results with results from a customized cohort  of peer institutions.  You can also test for statistically significant  differences between two sets of results.  Detailed instructions and tutorial videos are available on the <a title="visit the MISO CSA Web site" href="http://csa.misosurvey.org/">MISO Survey Campus Survey Administrator&#8217;s Web site</a> (access is restricted to authorized participants).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misosurvey.org/2011/06/2011-survey-results-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to Participate: 2012 MISO Survey</title>
		<link>http://www.misosurvey.org/2011/05/call-to-participate-2012-miso-survey/</link>
		<comments>http://www.misosurvey.org/2011/05/call-to-participate-2012-miso-survey/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:21:37 +0000</pubDate>
		<dc:creator>Kevin Creamer</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.misosurvey.org/?p=489</guid>
		<description><![CDATA[The MISO Survey Team invites your institution to participate in the 2012 MISO Survey.  The Survey measures how faculty, students, and staff view library and technology services in higher education.  Over 45 institutions have participated in the Survey since 2005.  For participants, the MISO Survey offers high-quality data, extensive peer comparisons, and exceptional response rates. [...]]]></description>
			<content:encoded><![CDATA[<p>The  MISO Survey Team invites your institution to participate in the 2012  MISO Survey.  The Survey measures how faculty,  students, and staff view library and technology services in higher  education.  Over 45 institutions have participated in the Survey since  2005.  For participants, the MISO Survey offers high-quality data,  extensive peer comparisons, and exceptional response rates.</p>
<p>In  2012, the MISO Survey can accommodate up to 30 participating  institutions.  If you wish to participate, please contact the survey team (<a href="mailto:survey@misosurvey.org">survey@misosurvey.org</a>).</p>
<p>The  Survey measures nearly 70 critical services, including course  management systems, the library facility, public computing on campus,  digital library resources, campus printers, web conferencing, physical  library collections, technology in classrooms, circulation services, and  more.  Each participating institution receives a summary of its  collected data as well as Excel documents with aggregate data and tools  for analysis.</p>
<p>Most  participating institutions survey teaching faculty, full-time enrolled  undergraduates, and campus staff.  The survey is administered early in  the spring semester.  There is a $1500 fee to participate.  Additional  fees may apply for institutions surveying special campus populations.</p>
<p>If  you have questions about the 2012 MISO Survey, or if you wish to  participate, please contact the survey team  (<a href="mailto:survey@misosurvey.org">survey@misosurvey.org</a>).  For more information about the Survey,  please visit <a href="http://www.misosurvey.org/">www.misosurvey.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misosurvey.org/2011/05/call-to-participate-2012-miso-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Survey Cycle – Response Rates Over 50%</title>
		<link>http://www.misosurvey.org/2011/04/2011-survey-cycle-%e2%80%93-response-rates-over-50/</link>
		<comments>http://www.misosurvey.org/2011/04/2011-survey-cycle-%e2%80%93-response-rates-over-50/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:59:50 +0000</pubDate>
		<dc:creator>Kevin Creamer</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[response rates]]></category>

		<guid isPermaLink="false">http://www.misosurvey.org/?p=465</guid>
		<description><![CDATA[The 2011 MISO Survey has now closed.  This year, 17 institutions participated in the survey cycle, with 9 institutions participating for the first time, and 8 institutions returning. We’re happy to report that response rates for faculty, staff, and students were all over 50%. For each population, here is its number of respondents and its [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 MISO Survey has now closed.  This year, 17 institutions participated in the survey cycle, with 9 institutions participating for the first time, and 8 institutions returning.</p>
<p>We’re happy to report that response rates for faculty, staff, and students were all over 50%.</p>
<p>For each population, here is its number of respondents and its response rate.</p>
<table border="0" width="75%">
<tbody>
<tr>
<td></td>
<td>2011 Responses</td>
<td>2011 Response Rate</td>
</tr>
<tr>
<td>Faculty</td>
<td>2,401</td>
<td>55.3%</td>
</tr>
<tr>
<td>Staff</td>
<td>3,109</td>
<td>51.3%</td>
</tr>
<tr>
<td>Students</td>
<td>5,006</td>
<td>51.9%</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>While participation has been strong overall, we&#8217;re particularly pleased with the high response rates among undergraduates.  We are unaware of any other national survey regarding libraries and/or IT organizations that has higher student response rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misosurvey.org/2011/04/2011-survey-cycle-%e2%80%93-response-rates-over-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Survey Response Rates</title>
		<link>http://www.misosurvey.org/2010/04/2010-survey-response-rates/</link>
		<comments>http://www.misosurvey.org/2010/04/2010-survey-response-rates/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:22:00 +0000</pubDate>
		<dc:creator>Kevin Creamer</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Survey]]></category>
		<category><![CDATA[response rates]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://www.misosurvey.org/?p=351</guid>
		<description><![CDATA[In 2010, the MISO Survey&#8217;s response rates for each campus population were quite good.  The student response rate, in particular, was far better than in past years. Students The MISO Survey is administered to a random stratified sample of 700 students at each institution.  In past years our response rate has been in the low [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, the MISO Survey&#8217;s response rates for each campus  population were quite good.  The student response rate, in particular,  was far better than in past years.</p>
<h3>Students</h3>
<div>The  MISO Survey is administered to a random stratified sample of 700  students at each institution.  In past years our response rate has been  in the low 30%&#8217;s.  This year, 44.9% of our student population completed  the Survey.  We&#8217;re especially proud of this year&#8217;s student response  rate.  We attribute this success was largely to improvements in the  Survey&#8217;s communication methodology.</div>
<h3>Faculty and staff</h3>
<div>The  MISO Survey is administered to the entire faculty and staff population  at each participating institution (with the exception of the library and  technology staffs).  In 2010, 48.8% of the faculty population and 50.3%  of our staff population responded to the Survey.</div>
<h3>Response  trends</h3>
<p>Over the Survey&#8217;s 5 year lifespan, faculty and staff  response rates have been consistently high.  Since 2008, we&#8217;ve achieved a  marked increase in the response rate for students.</p>
<p style="text-align: center;"><a href="http://www.misosurvey.org/wp-content/uploads/2010/04/2010ResponseRates.png"><img class="aligncenter size-full wp-image-352" title="2006-2010 Response Rates" src="http://www.misosurvey.org/wp-content/uploads/2010/04/2010ResponseRates.png" alt="2006-2010 Response Rates" width="602" height="363" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.misosurvey.org/2010/04/2010-survey-response-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MISO Survey 2010 Participants</title>
		<link>http://www.misosurvey.org/2009/09/miso-survey-2010-participants/</link>
		<comments>http://www.misosurvey.org/2009/09/miso-survey-2010-participants/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:28:34 +0000</pubDate>
		<dc:creator>Kevin Creamer</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[2010 Survey]]></category>

		<guid isPermaLink="false">http://www.misosurvey.org/?p=221</guid>
		<description><![CDATA[The call for 2010 MISO Survey participants has closed, and the 2010 cohort includes seventeen schools: Allegheny College Baylor University Beloit College Brandeis University Bryn Mawr College Bucknell University Colby-Sawyer College DePauw University Ferrum College Lafayette College Massachusetts College of Art &#38; Design Middlebury College Mount Holyoke College St. Lawrence University The College at Brockport [...]]]></description>
			<content:encoded><![CDATA[<p>The call for 2010 MISO Survey participants has closed, and the 2010 cohort includes seventeen schools:</p>
<ul>
<li><a href="http://www.allegheny.edu/" target="_blank">Allegheny College</a></li>
<li><a href="http://www.baylor.edu/" target="_blank">Baylor University</a></li>
<li><a href="http://www.beloit.edu/" target="_blank">Beloit College</a></li>
<li><a href="http://www.brandeis.edu/" target="_blank">Brandeis University</a></li>
<li><a href="http://www.brynmawr.edu/" target="_blank">Bryn Mawr College</a></li>
<li><a href="http://www.bucknell.edu/" target="_blank">Bucknell University</a></li>
<li><a href="http://www.colby-sawyer.edu/" target="_blank">Colby-Sawyer College</a></li>
<li><a href="http://www.depauw.edu/" target="_blank">DePauw University</a></li>
<li><a href="http://www.ferrum.edu/" target="_blank">Ferrum College</a></li>
<li><a href="http://www.lafayette.edu/" target="_blank">Lafayette College</a></li>
<li><a href="http://www.massart.edu/" target="_blank">Massachusetts College of Art &amp; Design</a></li>
<li><a href="http://www.middlebury.edu/" target="_blank">Middlebury College</a></li>
<li><a href="http://www.mtholyoke.edu/" target="_blank">Mount Holyoke College</a></li>
<li><a href="http://www.stlawu.edu/" target="_blank">St. Lawrence University</a></li>
<li><a href="http://www.brockport.edu/" target="_blank">The College at Brockport</a></li>
<li><a href="http://www.richmond.edu/" target="_blank">University of Richmond</a></li>
<li><a href="http://www.wpi.edu/" target="_blank">Worcester Polytechnic Institute</a></li>
</ul>
<p>Most of the schools participating in this survey cycle have participated previously.  New to the MISO Survey are DePauw University, Massachusetts College of Art &amp; Design, and Worcester Polytechnic Institute.  Preparations for the survey will begin shortly at each institution, with the survey becoming available to students, faculty, and staff early in the Spring term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misosurvey.org/2009/09/miso-survey-2010-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 MISO Survey &#8211; Call to Participate</title>
		<link>http://www.misosurvey.org/2009/08/2010-miso-survey-call-to-participate/</link>
		<comments>http://www.misosurvey.org/2009/08/2010-miso-survey-call-to-participate/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:39:59 +0000</pubDate>
		<dc:creator>Kevin Creamer</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[2010 Survey]]></category>

		<guid isPermaLink="false">http://www.misosurvey.org/?p=211</guid>
		<description><![CDATA[The MISO Survey Team invites your institution to participate in the 2010 MISO Survey. Soon we will finalize this year&#8217;s participating schools. Fourteen of the 20 available slots have been claimed leaving space for six more schools. Please let us know if you would like to have your institution to be included in the 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>The MISO Survey Team invites your institution to participate in the 2010 MISO Survey.  Soon we will finalize this year&#8217;s participating schools.  Fourteen of the 20 available slots have been claimed leaving space for six more schools.  Please let us know if you would like to have your institution to be included in the 2010 survey.</p>
<p>If you have questions about the 2010 MISO Survey, or if you wish to participate, please contact David Consiglio at Bryn Mawr College (<a href="mailto:dconsiglio@brynmawr.edu">dconsiglio@brynmawr.edu</a>).  We look forward to working with you in the coming year to advance your organization’s assessment efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.misosurvey.org/2009/08/2010-miso-survey-call-to-participate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

