<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The MISO Survey</title>
	<atom:link href="http://www.misosurvey.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.misosurvey.org</link>
	<description>Measuring Higher Education Library &#38; IT Services</description>
	<lastBuildDate>Sun, 07 Aug 2011 02:44:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 2011 Staff Benchmarks &amp; Trends by Reading: MISO Survey of Library &#38; IT Services in Higher Ed &#124; ATI @ The University of Toronto</title>
		<link>http://www.misosurvey.org/2011/07/2011-staff-benchmarks-trends/comment-page-1/#comment-406</link>
		<dc:creator>Reading: MISO Survey of Library &#38; IT Services in Higher Ed &#124; ATI @ The University of Toronto</dc:creator>
		<pubDate>Sun, 07 Aug 2011 02:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.misosurvey.org/?p=524#comment-406</guid>
		<description>[...] MISO Staff Benchmarks: http://www.misosurvey.org/2011/07/2011-staff-benchmarks-trends/ [...]</description>
		<content:encoded><![CDATA[<p>[...] MISO Staff Benchmarks: <a href="http://www.misosurvey.org/2011/07/2011-staff-benchmarks-trends/" rel="nofollow">http://www.misosurvey.org/2011/07/2011-staff-benchmarks-trends/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Participating Institutions by Evaluating IT and Library Services &#124; WiscNet Wire</title>
		<link>http://www.misosurvey.org/about/participating-institutions/comment-page-1/#comment-403</link>
		<dc:creator>Evaluating IT and Library Services &#124; WiscNet Wire</dc:creator>
		<pubDate>Fri, 29 Jul 2011 14:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.misosurvey.org/?page_id=53#comment-403</guid>
		<description>[...] The findings of this report were based on responses collected through a standardized survey instrument: the MISO Survey (Measuring Information Service Outcomes).  A trend analysis was conducted based on data collected between 2005 &#8211; 2011 from students, faculty and staff at the following institutions. [...]</description>
		<content:encoded><![CDATA[<p>[...] The findings of this report were based on responses collected through a standardized survey instrument: the MISO Survey (Measuring Information Service Outcomes).  A trend analysis was conducted based on data collected between 2005 &#8211; 2011 from students, faculty and staff at the following institutions. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

